2011-12 Roster »
| Goalies » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pearce | G | 10/10/1986 | 6' 1" | 195 lbs | L | Anchorage, Alaska | ||
| 30 | Tom McCollum | G | 12/07/1989 | 6' 2" | 215 lbs | L | Sanborn, New York | ||
| Defensemen » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
| 2 | Garnet Exelby | D | 08/16/1981 | 6' 1" | 210 lbs | L | Craik, Saskatchewan | ||
| 3 | Logan Pyett | D | 05/26/1988 | 5' 10" | 195 lbs | R | Regina, Saskatchewan | ||
| 4 | Travis Ehrhardt | D | 04/12/1989 | 5' 11" | 204 lbs | L | Calgary, Alberta | ||
| 7 | Brendan Smith | D | 02/08/1989 | 6' 2" | 198 lbs | L | Mimico, Ontario | ||
| 16 | Sebastien Piche | D | 02/04/1988 | 6' 0" | 197 lbs | L | La Sarre, Quebec | ||
| 32 | Brian Lashoff | D | 07/16/1990 | 6' 3" | 212 lbs | L | Albany, New York | ||
| 33 | Doug Janik | D | 03/26/1980 | 6' 1" | 215 lbs | L | Agawam, Massachusetts | ||
| Forwards » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
| 8 | Willie Coetzee | RW | 11/07/1990 | 5' 10" | 188 lbs | R | Johannesburg, South Africa | ||
| 9 | Francis Pare | RW | 06/30/1987 | 5' 10" | 190 lbs | R | Lemoyne, Quebec | ||
| 10 | Jamie Johnson | C | 01/23/1982 | 5' 10" | 182 lbs | R | London, Ontario | ||
| 12 | Brent Raedeke | C | 05/29/1990 | 6' 0" | 200 lbs | L | Regina, Saskatchewan | ||
| 13 | Gustav Nyquist | LW | 09/01/1989 | 5' 11" | 185 lbs | L | Halmstad, Sweden | ||
| 14 | Chris Minard | LW | 11/18/1981 | 6' 1" | 200 lbs | L | Owen Sound, Ontario | ||
| 15 | Mitch Callahan | RW | 08/17/1991 | 6' 0" | 190 lbs | R | Whittier, California | ||
| 17 | Fabian Brunnstrom | LW | 02/06/1985 | 6' 1" | 206 lbs | L | Jonstorp, Sweden | ||
| 18 | Joakim Andersson | C | 02/05/1989 | 6' 2" | 206 lbs | L | Munkedal, Sweden | ||
| 21 | Trevor Parkes | RW | 05/13/1991 | 6' 2" | 188 lbs | L | Fort Erie, Ontario | ||
| 22 | Louis-Marc Aubry | C | 11/11/1991 | 6' 4" | 205 lbs | L | Arthabaska, Quebec | ||
| 25 | Chris Conner | RW | 12/23/1983 | 5' 7" | 180 lbs | L | Livonia, Michigan | ||
| 27 | Tomas Tatar | LW | 12/01/1990 | 5' 10" | 186 lbs | L | Ilava, Slovakia | ||
| 29 | Landon Ferraro | C | 08/08/1991 | 6' 0" | 174 lbs | R | Trail, British Columbia | ||
| Detroit Red Wings » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
| 31 | Joey MacDonald | G | 02/07/1980 | 6' 0" | 198 lbs | L | Pictou, Nova Scotia | ||


