Contact Us  |  FAQs  |  Search
TeamTickets & SchedulePromotionsNews & StatsCommunityFan ZoneMultimediaSponsorshipStore

2009-10 Roster »

Goalies »
# Name Position Date of Birth Height Weight Shoots Birthplace
31 Daniel Larsson G 02/07/1986 6' 0" 180 lbs L Boden, Sweden
35 Thomas McCollum G 12/07/1989 6' 2" 210 lbs L Cambria, New York
 
Defensemen »
# Name Position Date of Birth Height Weight Shoots Birthplace
3 Logan Pyett D 05/26/1988 5' 10" 200 lbs R Regina, Saskatchewan
4 Travis Ehrhardt D 04/12/1989 5' 11" 203 lbs L Calgary, Alberta
5 Jakub Kindl D 02/10/1987 6' 3" 210 lbs L Sumperk, Czech Republic
6 Ole-Kristian Tollefsen D 03/29/1984 6' 2" 211 lbs L Oslo, Norway
23 Paul Crosty D 10/13/1982 6' 2" 225 lbs L Brampton, Ontario
28 Sergei Kolosov D 05/22/1986 6' 4" 217 lbs L Novopolotsk, Belarus
33 Doug Janik D 03/26/1980 6' 1" 215 lbs L Agawam, Massachusetts
 
Forwards »
# Name Position Date of Birth Height Weight Shoots Birthplace
7 Jordan Owens LW 05/01/1986 6' 0" 189 lbs L Toronto, Ontario
8 Cory Emmerton C 06/01/1988 6' 0" 188 lbs R St. Thomas, Ontario
10 John Vigilante F 05/24/1985 6' 0" 190 lbs L Dearborn, Michigan
12 Riley Armstrong RW 11/08/1984 5' 11" 180 lbs R Saskatoon, Saskatchewan
13 Jan Mursak RW 01/20/1988 5' 11" 184 lbs R Maribor, Slovenia
15 Patrick Rissmiller C 10/26/1978 6' 4" 215 lbs L Belmont, Massachusetts
16 Ryan Oulahen LW 03/26/1985 6' 0" 195 lbs L Newmarket, Ontario
17 Francis Pare RW 06/30/1987 5' 10" 188 lbs R Lemoyne, Quebec
18 Mattias Ritola LW 03/14/1987 5' 11" 205 lbs L Borlange, Sweden
19 Justin Abdelkader C 02/25/1987 6' 2" 215 lbs L Muskegon, Michigan
20 Jeremy Williams RW 01/26/1984 6' 0" 192 lbs R Regina, Saskatchewan
25 Jamie Tardif RW 01/23/1985 6' 0" 200 lbs R Welland, Ontario
27 Tomas Tatar LW 12/01/1990 5' 10" 179 lbs L Ilava, Slovakia
29 Brad May LW 11/29/1971 6' 1" 213 lbs L Toronto, Ontario
 
GriffVision
My Griffins Account
Griff-Info
Griffins Facebook page
Twitter
©2010 Grand Rapids Griffins. All rights reserved.
Infinity Pro Sports provides advanced web based software and services to the professional and collegiate sports industries. Utilizing traditional business practices with break-through technology, Infinity's goal is to add additional revenue streams and create broader opportunities for athletes and sports organizations worldwide.