Player Stats
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 43 | 11 | 26 | 37 | 2 | 10 | 0.86 | 0 | 2 | 0 | 1 | 0.0 | 80 | 13.8 | |
C | 30 | 12 | 19 | 31 | 5 | 6 | 1.03 | 3 | 5 | 1 | 2 | 50.0 | 65 | 18.5 | |
C | 43 | 14 | 15 | 29 | -5 | 26 | 0.67 | 0 | 1 | 1 | 2 | 50.0 | 142 | 9.9 | |
C | 38 | 6 | 18 | 24 | -14 | 8 | 0.63 | 0 | 0 | 1 | 1 | 100.0 | 74 | 8.1 | |
D | 37 | 3 | 17 | 20 | -8 | 20 | 0.54 | 0 | 0 | 0 | 0 | 0.0 | 75 | 4.0 | |
LW | 37 | 9 | 9 | 18 | -7 | 20 | 0.49 | 0 | 0 | 0 | 1 | 0.0 | 55 | 16.4 | |
D | 35 | 3 | 15 | 18 | -2 | 32 | 0.51 | 0 | 0 | 0 | 0 | 0.0 | 50 | 6.0 | |
LW | 30 | 9 | 8 | 17 | -12 | 22 | 0.57 | 1 | 2 | 0 | 2 | 0.0 | 58 | 15.5 | |
RW | 40 | 7 | 6 | 13 | -13 | 32 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 63 | 11.1 | |
RW | 21 | 5 | 8 | 13 | 2 | 14 | 0.62 | 0 | 1 | 0 | 1 | 0.0 | 47 | 10.6 | |
RW | 10 | 3 | 9 | 12 | 1 | 2 | 1.20 | 0 | 1 | 0 | 0 | 0.0 | 27 | 11.1 | |
C | 26 | 2 | 9 | 11 | 1 | 21 | 0.42 | 1 | 0 | 0 | 0 | 0.0 | 48 | 4.2 | |
Jared McIsaac
|
D | 39 | 2 | 9 | 11 | -12 | 24 | 0.28 | 0 | 1 | 0 | 0 | 0.0 | 51 | 3.9 |
D | 42 | 3 | 7 | 10 | -5 | 26 | 0.24 | 0 | 0 | 0 | 0 | 0.0 | 48 | 6.3 | |
LW | 15 | 6 | 3 | 9 | -1 | 4 | 0.60 | 0 | 1 | 0 | 2 | 0.0 | 43 | 14.0 | |
LW | 38 | 2 | 7 | 9 | -8 | 20 | 0.24 | 0 | 0 | 0 | 0 | 0.0 | 47 | 4.3 | |
F | 45 | 4 | 4 | 8 | -7 | 39 | 0.18 | 0 | 1 | 0 | 0 | 0.0 | 79 | 5.1 | |
LW | 10 | 4 | 2 | 6 | 2 | 6 | 0.60 | 0 | 1 | 1 | 1 | 100.0 | 18 | 22.2 | |
D | 30 | 1 | 5 | 6 | -1 | 22 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 34 | 2.9 | |
D | 23 | 1 | 2 | 3 | -4 | 6 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7.1 | |
D | 32 | 1 | 1 | 2 | -7 | 20 | 0.06 | 0 | 0 | 0 | 0 | 0.0 | 15 | 6.7 | |
LW | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
G | 12 | 0 | 1 | 1 | 0 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
G | 13 | 0 | 1 | 1 | 0 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
D | 17 | 0 | 0 | 0 | -3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 17 | 0.0 | |
Kyle Criscuolo
|
C | 28 | 5 | 5 | 10 | -13 | 17 | 0.36 | 0 | 1 | 0 | 0 | 0.0 | 58 | 8.6 |
Jonatan Berggren
|
LW | 7 | 4 | 3 | 7 | -6 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0.0 | 16 | 25.0 |
Givani Smith
|
LW | 19 | 2 | 3 | 5 | -21 | 45 | 0.26 | 0 | 0 | 0 | 0 | 0.0 | 39 | 5.1 |
Kirill Tyutyayev
|
LW | 20 | 2 | 3 | 5 | -1 | 2 | 0.25 | 0 | 1 | 0 | 0 | 0.0 | 17 | 11.8 |
Donovan Sebrango
|
D | 17 | 3 | 1 | 4 | 1 | 8 | 0.24 | 0 | 0 | 0 | 0 | 0.0 | 9 | 33.3 |
Drew Worrad
|
C | 32 | 1 | 2 | 3 | -7 | 8 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 23 | 4.3 |
Trenton Bliss
|
LW | 13 | 1 | 1 | 2 | -4 | 10 | 0.15 | 0 | 0 | 0 | 0 | 0.0 | 16 | 6.3 |
Cedric Lacroix
|
LW | 15 | 0 | 2 | 2 | -2 | 33 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 |
Filip Zadina
|
LW | 2 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0.0 | 6 | 16.7 |
Sebastian Cossa
|
G | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Magnus Hellberg
|
G | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Gordie Green
|
RW | 5 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Patrick McGrath (total)
|
F | 5 | 0 | 0 | 0 | -2 | 42 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Jussi Olkinuora
|
G | 15 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Leaderboard
Goals
-
Joel L’Esperance
Goals14 -
Austin Czarnik
Goals12 -
Taro Hirose
Goals11
Assists
-
Taro Hirose
Assists26 -
Austin Czarnik
Assists19 -
Danny O’Regan (total)
Assists18
Points
-
Taro Hirose
Points37 -
Austin Czarnik
Points31 -
Joel L’Esperance
Points29
Wins
-
Alex Nedeljkovic
Wins7 -
Jussi Olkinuora
Wins6 -
Victor Brattstrom
Wins3