
Media
Bio
A 1997-98 Stanley Cup champion with the Detroit Red Wings and veteran of 1,068 NHL games, Mike Knuble earned his first Calder Cup in 2017 as a member of the Griffins’ coaching staff. He returns for his 10th season as an assistant coach, having helped guide the team to the playoffs in each of his first six years before finishing third in the Central Division during the COVID-shortened 2019-20 and 2020-21 seasons, and seventh during the 2021-22 campaign. Knuble’s 10th seasons as an assistant coach makes him the longest-tenured coach in franchise history, surpassing Jim Paek’s nine seasons from 2005-14.
Knuble, a native of Kentwood, Mich., logged 16 NHL seasons after being drafted by Detroit in the fourth round (76th overall) of the 1991 NHL Entry Draft. The 49-year-old made his NHL debut with the Red Wings in 1996-97 and capped off three seasons in the organization by helping the team win its second straight Cup in 1998, before playing for the New York Rangers (1998-00), Boston Bruins (1999-04), Philadelphia Flyers (2005-09; 2012-13) and Washington Capitals (2009-12).
Born in Toronto, Knuble led the East Kentwood High School Falcons to a Michigan state championship in 1990 and eventually played four seasons at the University of Michigan (1991-95). He even logged one game with the Griffins on Jan. 23, 2013, becoming just the second Greater Grand Rapids native to play for the team.
A 2014 inductee of the Grand Rapids Sports Hall of Fame and a member of the Griffins Youth Foundation’s board of directors, Knuble resides in East Grand Rapids with his wife Megan and youngest son Cole. Their daughter Anna attends Michigan State University and their son Cam is a junior forward at Western Michigan University. Their youngest son Cole plays in the USHL with the Fargo Force and has committed to play his collegiate hockey at the University of Notre Dame.
Knuble's Coaching Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | ||||||||||||
Season | Team | League | Position | GP | W | L | OTL | SOL | PCT | GP | W | L | PCT |
2013-14 | Grand Rapids | AHL | Asst. Coach | 76 | 46 | 23 | 2 | 5 | 0.651 | 10 | 5 | 5 | 0.500 |
2014-15 | Grand Rapids | AHL | Asst. Coach | 76 | 46 | 22 | 6 | 2 | 0.658 | 16 | 9 | 7 | 0.563 |
2015-16 | Grand Rapids | AHL | Asst. Coach | 76 | 44 | 30 | 1 | 1 | 0.592 | 9 | 5 | 4 | 0.563 |
2016-17 | *Grand Rapids | AHL | Asst. Coach | 76 | 47 | 23 | 1 | 5 | 0.658 | 19 | 15 | 4 | 0.789 |
2017-18 | Grand Rapids | AHL | Asst. Coach | 76 | 42 | 25 | 2 | 7 | 0.612 | 5 | 2 | 3 | 0.400 |
2018-19 | Grand Rapids | AHL | Asst. Coach | 76 | 38 | 27 | 7 | 4 | 0.572 | 5 | 2 | 3 | 0.400 |
2019-20 | +Grand Rapids | AHL | Asst. Coach | 63 | 29 | 27 | 3 | 4 | 0.516 | -- | -- | -- | -- |
2020-21 | ++Grand Rapids | AHL | Asst. Coach | 32 | 16 | 12 | 3 | 1 | 0.563 | -- | -- | -- | -- |
2021-22 | Grand Rapids | AHL | Asst. Coach | 76 | 33 | 35 | 6 | 2 | 0.487 | -- | -- | -- | -- |
GRIFFINS/AHL TOTALS | 627 | 341 | 224 | 31 | 31 | 0.593 | 64 | 38 | 26 | 0.594 |
*Won Calder Cup
+The final 13 games plus playoffs were canceled due to the COVID-19 pandemic.
++ A delayed, shortened and no-playoffs season was held due to the COVID-19 pandemic.
Knuble's Playing Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1988-89 | East Kentwood | MHSAA | 28 | 52 | 37 | 89 | 60 | -- | -- | -- | -- | -- |
1989-90 | East Kentwood | MHSAA | 29 | 63 | 40 | 103 | 40 | -- | -- | -- | -- | -- |
1990-91 | Kalamazoo | NAHL | 36 | 18 | 24 | 42 | 30 | -- | -- | -- | -- | -- |
1991-92 | Michigan | CCHA | 43 | 7 | 8 | 15 | 48 | -- | -- | -- | -- | -- |
1992-93 | Michigan | CCHA | 39 | 26 | 16 | 42 | 57 | -- | -- | -- | -- | -- |
1993-94 | Michigan | CCHA | 41 | 32 | 26 | 58 | 71 | -- | -- | -- | -- | -- |
1994-95 | Michigan | CCHA | 34 | *38 | 22 | 60 | 62 | -- | -- | -- | -- | -- |
Adirondack | AHL | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | 0 | |
1995-96 | Adirondack | AHL | 80 | 22 | 23 | 45 | 59 | 3 | 1 | 0 | 1 | 0 |
1996-97 | Detroit | NHL | 9 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
Adirondack | AHL | 68 | 28 | 35 | 63 | 54 | -- | -- | -- | -- | -- | |
1997-98 | #Detroit | NHL | 53 | 7 | 6 | 13 | 16 | 3 | 0 | 1 | 1 | 0 |
1998-99 | NY Rangers | NHL | 82 | 15 | 20 | 35 | 26 | -- | -- | -- | -- | -- |
1999-00 | NY Rangers | NHL | 59 | 9 | 5 | 14 | 18 | -- | -- | -- | -- | -- |
Boston | NHL | 14 | 3 | 3 | 6 | 8 | -- | -- | -- | -- | -- | |
2000-01 | Boston | NHL | 82 | 7 | 13 | 20 | 37 | -- | -- | -- | -- | -- |
2001-02 | Boston | NHL | 54 | 8 | 6 | 14 | 42 | 2 | 0 | 0 | 0 | 0 |
2002-03 | Boston | NHL | 75 | 30 | 29 | 59 | 45 | 5 | 0 | 2 | 2 | 2 |
2003-04 | Boston | NHL | 82 | 21 | 25 | 46 | 32 | 7 | 2 | 0 | 2 | 0 |
2004-05 | Linkopings HC | Sweden | 49 | *26 | 13 | 39 | 40 | 6 | 0 | 1 | 1 | 2 |
2005-06 | Philadelphia | NHL | 82 | 34 | 31 | 65 | 80 | 6 | 1 | 3 | 4 | 8 |
United States | Olympics | 6 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- | |
2006-07 | Philadelphia | NHL | 64 | 24 | 30 | 54 | 56 | -- | -- | -- | -- | -- |
2007-08 | Philadelphia | NHL | 82 | 29 | 26 | 55 | 72 | 12 | 3 | 4 | 7 | 6 |
2008-09 | Philadelphia | NHL | 82 | 27 | 20 | 47 | 62 | 6 | 2 | 1 | 3 | 2 |
2009-10 | Washington | NHL | 69 | 29 | 24 | 53 | 59 | 7 | 2 | 4 | 6 | 6 |
2010-11 | Washington | NHL | 79 | 24 | 16 | 40 | 36 | 6 | 2 | 0 | 2 | 8 |
2011-12 | Washington | NHL | 72 | 6 | 12 | 18 | 32 | 11 | 2 | 1 | 3 | 6 |
2012-13 | Grand Rapids | AHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
Philadelphia | NHL | 28 | 4 | 4 | 8 | 20 | -- | -- | -- | -- | -- | |
NHL TOTALS | 1,068 | 278 | 270 | 548 | 641 | 65 | 14 | 16 | 30 | 38 | ||
GRIFFINS TOTALS | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 149 | 50 | 59 | 109 | 113 | 6 | 1 | 0 | 1 | 0 | ||
PRO TOTALS | 1,266 | 354 | 342 | 696 | 794 | 77 | 15 | 17 | 32 | 40 |
* Led League
# Won Stanley Cup