
71 Jon Martin
RW
|
Shoots: R
|
6-2
|
215
|
DOB: 8/23/95
|
Age: 26
|
Birthplace: Winnipeg, Manitoba
|
Drafted: Undrafted
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | 60 | 4 | 12 | 16 | -1 | 51 | 0.27 | 0 | 1 | 0 | 0 | 0.0 | 83 | 4.8 |
Media
Bio
First season as a Griffin...Sixth year pro … Signed a free-agent entry-level contract with San Jose (NHL), 3/2/16 … Assigned to San Jose (AHL), 10/3/16 … Assigned to San Jose (AHL), 9/18/17 … Recalled to San Jose (NHL), 9/25/18 … Signed a one-year contract with Tucson (AHL), 8/21/19 … Signed a one-year contract with Lausitzer (DEL2), 12/8/20 … Signed to a one-year contract, 7/29/21.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Winnipeg | WAAA U17 | 29 | 24 | 13 | 37 | 84 | -- | -- | -- | -- | -- |
Winnipeg | MMHL | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2011-12 | Kootenay | WHL | 59 | 6 | 4 | 10 | 52 | 2 | 0 | 0 | 0 | 2 |
2012-13 | Kootenay | WHL | 68 | 9 | 7 | 16 | 97 | 5 | 0 | 0 | 0 | 10 |
2013-14 | Kootenay | WHL | 63 | 10 | 8 | 18 | 105 | 13 | 2 | 1 | 3 | 8 |
2014-15 | Kootenay | WHL | 56 | 7 | 17 | 24 | 86 | 6 | 0 | 2 | 2 | 2 |
2015-16 | Kootenay | WHL | 4 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- |
Swift Current | WHL | 66 | 38 | 31 | 69 | 74 | -- | -- | -- | -- | -- | |
San Jose | AHL | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
2016-17 | San Jose | AHL | 26 | 2 | 3 | 5 | 23 | -- | -- | -- | -- | -- |
Allen | ECHL | 7 | 2 | 2 | 4 | 12 | -- | -- | -- | -- | -- | |
2017-18 | San Jose | AHL | 53 | 4 | 7 | 11 | 54 | 1 | 0 | 0 | 0 | 0 |
2018-19 | San Jose | AHL | 57 | 11 | 17 | 28 | 85 | 4 | 3 | 0 | 3 | 12 |
2019-20 | Tucson | AHL | 56 | 12 | 6 | 18 | 36 | -- | -- | -- | -- | -- |
2020-21 | Lausitzer Fuchse | DEL2 | 37 | 11 | 13 | 24 | 84 | -- | -- | -- | -- | -- |
2021-22 | Grand Rapids | AHL | 60 | 4 | 12 | 16 | 51 | -- | -- | -- | -- | -- |
GRIFFINS TOTALS | 60 | 4 | 12 | 16 | 51 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 260 | 33 | 45 | 78 | 251 | 8 | 3 | 0 | 3 | 12 | ||
PRO TOTALS | 304 | 46 | 60 | 106 | 347 | 8 | 3 | 0 | 3 | 12 |
AHL Career Highs
- Games Played 60, 2021-22
- Goals 12, 2019-20
- Assists 17, 2018-19
- Points 28, 2018-19
- PIM 85, 2018-19
- Goal Streak 3, 12/31/18-1/9/19
- Assist Streak 3, twice (MR: 11/17/21-11/20/21)
- Point Streak 4, 2/26/19-3/6/19
- Goals, Game 2, twice (MR: 12/21/19 TUC vs. ONT)
- Assists, Game 2, three times (MR: 3/11/22 GR vs. CHI)
- Points, Game 2, 10 times (MR: 3/11/22 GR vs. CHI)
- PIM, Game 17, 4/30/22 GR at CLE
Career Firsts
- AHL Game 3/26/16 SJ vs. SD
- AHL Point 12/17/16 SJ vs. BAK (goal)
- AHL Goal 12/17/16 SJ vs. BAK (Nick Ellis)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.