
96 Pontus Andreasson
LW
|
Shoots: L
|
5-11
|
183
|
DOB: 8/24/98
|
Age: 24
|
Birthplace: Munkedal, Sweden
|
Drafted: Undrafted
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | 56 | 12 | 12 | 24 | -15 | 28 | 0.43 | 0 | 0 | 0 | 2 | 0.0 | 75 | 16.0 |
Media
Bio
First season as a Griffin ... Fifth year pro ... Signed a two-year contract with IF Bjorkloven (HockeyAllsvenskan), 4/15/19 ... Re-signed a one-year contract extension with IF Bjorkloven, 10/15/20 ... Signed a two-year contract with Lulea HF (SHL), 5/18/21 ... Signed a one-year contract with Detroit, 5/16/22 ... Assigned to Grand Rapids by Detroit, 10/9/22.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Munkedals BK U16 | U16 Div. 1 | 14 | 9 | 15 | 24 | 2 | -- | -- | -- | -- | -- |
Munkedals BK J18 | J18 Div. 2 | 4 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
2013-14 | Munkedals BK U16 | U16 Div. 1 | 20 | 49 | 42 | 91 | 28 | -- | -- | -- | -- | -- |
Munkedals BK J18 | J18 Div. 2 | 7 | 5 | 7 | 12 | 31 | -- | -- | -- | -- | -- | |
Munkedals BK | Division 3 | 18 | 5 | 18 | 23 | 0 | -- | -- | -- | -- | -- | |
2014-15 | Kungalvs IK J18 | J18 Elit | 33 | 8 | 13 | 21 | 14 | 4 | 0 | 2 | 2 | 0 |
Kungalvs IK J20 | J20 Div. 1 | 6 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
2015-16 | Kungalvs IK J18 | J18 Elit | 31 | 12 | 23 | 35 | 41 | 4 | 1 | 6 | 7 | 25 |
Kungalvs IK J20 | J20 Div. 1 | 13 | 5 | 5 | 10 | 8 | 3 | 2 | 1 | 3 | 27 | |
2016-17 | Frolunda HC J20 | J20 SuperElit | 40 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- |
2017-18 | Frolunda HC J20 | J20 SuperElit | 44 | 13 | 32 | 45 | 32 | 5 | 1 | 1 | 2 | 2 |
Frolunda HC | SHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
Frolunda HC | Champions HL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
Hanhals IF | HockeyEttan | 11 | 7 | 3 | 10 | 10 | -- | -- | -- | -- | -- | |
2018-19 | Hanhals IF | HockeyEttan | 38 | 11 | 27 | 38 | 22 | 2 | 0 | 0 | 0 | 4 |
2019-20 | IF Bjorkloven | HockeyAllsvenskan | 51 | 8 | 13 | 21 | 14 | 2 | 0 | 0 | 0 | 2 |
2020-21 | IF Bjorkloven | HockeyAllsvenskan | 52 | 10 | 21 | 31 | 14 | 16 | 4 | 7 | 11 | 24 |
2021-22 | Lulea HF | SHL | 52 | 18 | 20 | 38 | 22 | 13 | 8 | 5 | 13 | 12 |
PRO TOTALS | 225 | 59 | 102 | 161 | 82 | 33 | 12 | 12 | 24 | 42 |
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.