
1 Victor Brattstrom
Season Stats
Season | GP | MIN | SO | GAA | W | L | OT | SVS | SA | SAV % | SOA | SOGA | SO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | 18 | 988 | 0 | 3.71 | 4 | 8 | 3 | 469 | 530 | 0.885 | 6 | 2 | 0.667 |
Media
Bio
Second season as a Griffin … Sixth year pro ... Signed to a one-year contract by Timra IK (SHL), 4/10/17 … Re-signed a one-year contract with Timra IK, 4/20/18 … Re-signed a one-year contract by Timra IK, 4/17/19 … Signed a one-year contract with KooKoo (Liiga), 3/23/20 … Signed a two-year entry-level contract by Detroit, 4/29/20 … Assigned by Detroit, 10/7/21 ... Reassigned to Toledo (ECHL) by Detroit, 11/16/21 ... Reassigned to Grand Rapids by Detroit, 12/6/21 ... Reassigned to Toledo by Detroit, 12/18/21 ... Reassigned to Grand Rapids by Detroit, 12/20/21 ... Recalled to Detroit's taxi squad, 12/26/21 ... Reassigned by Detroit, 12/29/21 ... Recalled by Detroit, 3/29/22 ... Reassigned by Detroit, 3/31/22 … Re-signed to a one-year contract extension by Detroit, 6/24/22 ... Assigned to Grand Rapids by Detroit, 10/9/22 ... Reassigned to Toledo from Grand Rapids, 10/31/22 ... Reassigned from Toledo by Detroit, 11/2/22...Reassigned to Toledo from Grand Rapids, 12/9/22...Reassigned from Toledo, 12/10/22.
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Frolunda U16 | U16 Elit | 22 | 13 | 3 | 0 | 2.25 | 2 | -- | -- | -- | -- | -- |
Frolunda U16 | U16 SM | 6 | 3 | 3 | 0 | 2.70 | 0 | -- | -- | -- | -- | -- | |
2013-14 | Frolunda J18 | J18 Elit | 10 | 8 | 2 | 0 | 1.81 | 2 | -- | -- | -- | -- | -- |
Frolunda J18 | J18 Allsvenskan | 10 | 7 | 3 | 0 | 2.29 | 2 | 3 | 2 | 1 | 3.19 | 0 | |
2014-15 | Frolunda J18 | J18 Elit | 15 | 10 | 5 | 0 | 2.46 | 0 | -- | -- | -- | -- | -- |
Frolunda J18 | J18 Allsvenskan | 5 | 4 | 1 | 0 | 1.81 | 1 | 4 | 2 | 2 | 3.22 | 1 | |
2015-16 | Frolunda J20 | J20 SuperElit | 27 | 18 | 9 | 0 | 2.26 | 2 | 3 | 2 | 0 | 2.93 | 0 |
Trollhattans | Division 2 | 3 | -- | -- | -- | 3.43 | -- | -- | -- | -- | -- | -- | |
2016-17 | Timra J20 | J20 SuperElit | 31 | 18 | 11 | 0 | 2.29 | 2 | 4 | 2 | 2 | 2.03 | 1 |
2017-18 | Timra J20 | J20 SuperElit | 2 | 0 | 2 | 0 | 2.40 | 0 | -- | -- | -- | -- | -- |
Timra | Allsvenskan | 15 | 10 | 5 | 0 | 1.93 | 3 | -- | -- | -- | -- | -- | |
2018-19 | Timra | SHL | 23 | 5 | 14 | 0 | 2.81 | 0 | 1 | 0 | 1 | 2.10 | 0 |
2019-20 | Timra | Allsvenskan | 45 | 33 | 12 | 0 | 2.13 | 3 | 1 | 1 | 0 | 3.00 | 0 |
2020-21 | KooKoo | Liiga | 38 | 18 | 12 | 7 | 2.20 | 1 | 1 | 0 | 1 | 4.00 | 0 |
2021-22 | Grand Rapids | AHL | 32 | 11 | 16 | 3 | 3.32 | 1 | -- | -- | -- | -- | -- |
Toledo | ECHL | 3 | 2 | 1 | 0 | 4.25 | 0 | -- | -- | -- | -- | -- | |
Detroit | NHL | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | |
2022-23 | Grand Rapids | AHL | 18 | 4 | 8 | 3 | 3.71 | 0 | -- | -- | -- | -- | -- |
Toledo | ECHL | 1 | 0 | 0 | 1 | 2.70 | 0 | -- | -- | -- | -- | -- | |
NHL TOTALS | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 50 | 15 | 24 | 6 | 3.46 | 1 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 176 | 83 | 68 | 14 | 2.62 | 8 | 3 | 1 | 2 | 3.03 | 0 |
AHL Career Highs
- Games Played 32, 2021-22
- Wins 11, 2021-22
- Shutouts 1, 2021-22
- Consecutive Starts 13, 3/25/22-4/20/22
- Consecutive Games Played 14, 3/22/22-4/20/22
- Winning Streak 2, twice (MR: 4/13/22-4/15/22)
- Losing Streak (Regulation) 5, 11/16/22-12/30/22
- Winless Streak 8, 11/9/22-1/16/23
- Saves, Game 38, 2/24/23 GR vs. CHI
- Shots Faced, Game 43, 2/24/23 GR vs. CHI
- Goals Against, Game 7, 3/25/22 GR at BAK
Career Firsts
- AHL Game 10/16/21 GR at MIL (3-7 L, 24 saves)
- AHL Win 12/31/21 GR vs. MIL (5-4 W, 29 saves)
- AHL Shutout 3/5/22 GR vs. IA (3-0 W, 35 saves)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.